{
  "dataset": "VA disability compensation rates",
  "year": 2026,
  "effectiveFrom": "2025-12-01",
  "colaPercent": 2.8,
  "lastVerifiedAt": "2026-08-16",
  "verificationNote": "All single-veteran amounts checked against the VA.gov veteran rates page on 2026-08-16; exact match.",
  "publisher": "Vetrify (vetrify.ai), republishing official U.S. Department of Veterans Affairs rate tables",
  "license": "Rate values are U.S. government public-domain data; this file's structure may be used freely with attribution to vetrify.ai",
  "sources": [
    {
      "name": "VA.gov — veteran disability compensation rates",
      "url": "https://www.va.gov/disability/compensation-rates/veteran-rates/"
    }
  ],
  "schemaVersion": 1,
  "notes": [
    "All amounts are monthly USD.",
    "Ratings below 30% pay the same rate regardless of dependents.",
    "additionalChildUnder18 / additionalSchoolchild18to23 apply per child beyond the first; additionalDependentParent applies per parent (max 2); spouseAidAttendance applies when the veteran's spouse receives Aid & Attendance.",
    "Veterans may receive more than these amounts through Special Monthly Compensation (SMC) — these tables are basic compensation only."
  ],
  "monthlyRates": {
    "single": { "10": 180.42, "20": 356.66, "30": 552.47, "40": 795.84, "50": 1132.9, "60": 1435.02, "70": 1808.45, "80": 2102.15, "90": 2362.3, "100": 3938.58 },
    "withSpouse": { "10": 180.42, "20": 356.66, "30": 617.47, "40": 882.84, "50": 1241.9, "60": 1566.02, "70": 1961.45, "80": 2277.15, "90": 2559.3, "100": 4158.17 },
    "withOneChild": { "10": 180.42, "20": 356.66, "30": 596.47, "40": 853.84, "50": 1205.9, "60": 1523.02, "70": 1910.45, "80": 2219.15, "90": 2494.3, "100": 4085.43 },
    "withSpouseAndOneChild": { "10": 180.42, "20": 356.66, "30": 666.47, "40": 947.84, "50": 1322.9, "60": 1663.02, "70": 2074.45, "80": 2406.15, "90": 2704.3, "100": 4318.99 }
  },
  "monthlyAdditions": {
    "additionalChildUnder18": { "30": 32.0, "40": 43.0, "50": 54.0, "60": 65.0, "70": 76.0, "80": 87.0, "90": 98.0, "100": 109.11 },
    "additionalSchoolchild18to23": { "30": 105.0, "40": 140.0, "50": 176.0, "60": 211.0, "70": 246.0, "80": 281.0, "90": 317.0, "100": 352.45 },
    "additionalDependentParent": { "30": 52.0, "40": 70.0, "50": 88.0, "60": 105.0, "70": 123.0, "80": 140.0, "90": 158.0, "100": 176.24 },
    "spouseAidAttendance": { "30": 61.0, "40": 81.0, "50": 101.0, "60": 121.0, "70": 141.0, "80": 161.0, "90": 181.0, "100": 201.41 }
  }
}
