Veteran Directory
268 people in Pennsylvania are currently accredited by the VA Office of General Counsel to represent veterans in disability claims: 255 attorneys and 13 claims agents. Every listing below comes from VA's official accreditation rolls — check any name against its OGC registration number.
Are you a VA-accredited attorney or claims agent? Reach veterans researching claims in Pennsylvania with a featured listing.
Advertise with us| Name | City | Phone | Accredited | OGC Reg # |
|---|---|---|---|---|
| Maureen Barron | Linfield | 484-955-5981 | 2018 | 43442 |
| Mark Baylis | Brodheadsville | 570-994-5188 | 2018 | 44976 |
| Clifford Bayuk | Haverford | (610) 574-3413 | 2025 | 58343 |
| Calvin Edwards | Chambersburg | 717-372-0494 | 2025 | 59496 |
| Brian Evichin | Rowland | 272-257-1349 | 2026 | 60676 |
| Robert Kallick | Philadelphia | 800.773.1300 | 2019 | 47004 |
| Devin McIntire | West Chester | 717-385-6157 | 2025 | 58513 |
| Tiffiney Miner | Wayne | (503) 421-0061 | 2024 | 57669 |
| Krista Niedermeier | Philadelphia | 267-298-8341 | 2024 | 57770 |
| James Weissinger | Greensburg | 724-493-3456 | 2025 | 58468 |
| Charles Whitlock | Philadelphia | 267-334-3735 | 2011 | 21730 |
| Lynne Winner | Collegeville | 610-703-2274 | 2015 | 35409 |
| Robert Winner | Collegeville | 610-564-9838 | 2015 | 35302 |
The accredited attorneys in Pennsylvania with phone numbers and OGC registration numbers you can verify — plus what to check before signing a fee agreement.
Free claims help in Pennsylvania →
387 accredited VSO representatives file claims at no cost
VA facilities in Pennsylvania →
79 medical centers, clinics & offices
Estimate your combined rating and monthly compensation before you negotiate any fee agreement.
Use the free calculator