Look up monthly VA disability compensation at every rating tier with dependent breakdowns. Official 2026 rates (effective December 1, 2025).
| Rating | Single | Spouse + 1 Child | Detail |
|---|---|---|---|
| 10% | $180.42 | $180.42 | 10% details → |
| 20% | $356.66 | $356.66 | 20% details → |
| 30% | $552.47 | $666.47 | 30% details → |
| 40% | $795.84 | $947.84 | 40% details → |
| 50% | $1,132.90 | $1,322.90 | 50% details → |
| 60% | $1,435.02 | $1,663.02 | 60% details → |
| 70% | $1,808.45 | $2,074.45 | 70% details → |
| 80% | $2,102.15 | $2,406.15 | 80% details → |
| 90% | $2,362.30 | $2,704.30 | 90% details → |
| 100% | $3,938.58 | $4,318.99 | 100% details → |
Have multiple service-connected conditions? Use our combined-rating calculator to see what tier you'd land on.
Open combined rating calculator