Official 2026 VA monthly compensation rates (effective December 1, 2025). Adjust for your household to see exact payment.
Estimated monthly compensation
$1,808.45
$21,701.40/year · tax-free · 2026 VA rates
Single veteran (no dependents) and veteran with spouse + 1 child. Effective December 1, 2025.
| Rating | Single | Spouse + 1 Child |
|---|---|---|
| 10% | $180.42 | $180.42 |
| 20% | $356.66 | $356.66 |
| 30% | $552.47 | $666.47 |
| 40% | $795.84 | $947.84 |
| 50% | $1,132.90 | $1,322.90 |
| 60% | $1,435.02 | $1,663.02 |
| 70% | $1,808.45 | $2,074.45 |
| 80% | $2,102.15 | $2,406.15 |
| 90% | $2,362.30 | $2,704.30 |
| 100% | $3,938.58 | $4,318.99 |
Want a deeper breakdown for one rating? Jump straight to its dedicated page.
VA ratings don't add together — they combine. Use our combined rating calculator to see how your individual ratings stack.
Open combined rating calculator